3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
SEE ALL PHOTOS
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
3232 S 28th STREET Unit: 201
Leased

3232 S 28th STREET Unit: 201

3232 S 28th St #201, Alexandria, VA 22302

$1,650/month
Great location and great price! Don't miss this 1 bedroom, 1 bathroom unit with approximately 700 square feet of space. Close to I-395 with easy access to DC, Old Town Alexandria, Shirlington, and more! Water and sewer included in rent.

1
bed

1
bath

695 Sq.Ft. LIVING AREA

Lizzie Helmig

Lizzie Helmig

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Main Level
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Cooktop, Dryer, Washer

Area & Lot

  • Status Leased
  • Living Area695 Sq.Ft.
  • MLS® IDVAAX2029070
  • TypeCondo
  • YEAR BUILT1961
  • Architecture StylesOther
  • School DistrictALEXANDRIA CITY PUBLIC SCHOOLS

Exterior

  • STORIES1
  • utilitiesCable Available, Natural Gas Available
  • HEAT TYPEHeat Pump, Natural Gas
  • sewerPublic Sewer
  • security FeaturesSmoke Detector(s)

Financial

  • Lease Price$1,650/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Looking for an experienced real estate team to help purchase your dream home or sell your existing home? Look no further. Get connected with your local real estate experts now.

Follow Us on Instagram